<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Alatorre Online &#187; Randómia</title>
	<atom:link href="http://www.talatorre.com/category/randomia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talatorre.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 05:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>List of 27 States Suing Over Obamacare &#124; The Foundry: Conservative Policy News.</title>
		<link>http://www.talatorre.com/2011/01/list-of-27-states-suing-over-obamacare-the-foundry-conservative-policy-news/</link>
		<comments>http://www.talatorre.com/2011/01/list-of-27-states-suing-over-obamacare-the-foundry-conservative-policy-news/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 05:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Randómia]]></category>

		<guid isPermaLink="false">http://www.talatorre.com/2011/04/list-of-27-states-suing-over-obamacare-the-foundry-conservative-policy-news/</guid>
		<description><![CDATA[List of 27 States Suing Over Obamacare &#124; The Foundry: Conservative Policy News.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.heritage.org/2011/01/17/list-of-states-suing-over-obamacare/">List of 27 States Suing Over Obamacare | The Foundry: Conservative Policy News.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talatorre.com/2011/01/list-of-27-states-suing-over-obamacare-the-foundry-conservative-policy-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge Sides With Virginia on Health Law &#8211; WSJ.com</title>
		<link>http://www.talatorre.com/2010/12/judge-sides-with-virginia-on-health-law-wsj-com/</link>
		<comments>http://www.talatorre.com/2010/12/judge-sides-with-virginia-on-health-law-wsj-com/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 05:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Randómia]]></category>

		<guid isPermaLink="false">http://www.talatorre.com/2011/04/judge-sides-with-virginia-on-health-law-wsj-com/</guid>
		<description><![CDATA[Judge Sides With Virginia on Health Law &#8211; WSJ.com: Major win for preserving our constitutional freedoms! “In a 42-page ruling, U.S. District Judge Henry E. Hudson said the law’s requirement that most Americans carry insurance or pay a penalty ‘exceeds the constitutional boundaries of congressional power.’”]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052748703727804576017552229615230.html?mod=WSJ_hp_LEADNewsCollection">Judge Sides With Virginia on Health Law &#8211; WSJ.com</a>:
<p>Major win for preserving our constitutional freedoms!</p>
<p>“<span>In a 42-page ruling, U.S. District Judge Henry E. Hudson said the law’s requirement that most Americans carry insurance or pay a penalty ‘exceeds the constitutional boundaries of congressional power.’”</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talatorre.com/2010/12/judge-sides-with-virginia-on-health-law-wsj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Highest Corporate Tax Rates 2010 &#8211; CNBC</title>
		<link>http://www.talatorre.com/2010/12/the-worlds-highest-corporate-tax-rates-2010-cnbc/</link>
		<comments>http://www.talatorre.com/2010/12/the-worlds-highest-corporate-tax-rates-2010-cnbc/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 05:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Randómia]]></category>

		<guid isPermaLink="false">http://www.talatorre.com/2011/04/the-worlds-highest-corporate-tax-rates-2010-cnbc/</guid>
		<description><![CDATA[The World&#8217;s Highest Corporate Tax Rates 2010 &#8211; CNBC: Currently the US has the highest corporate tax rate (39.21%) in the world surpassed only by Japan (39.54%).  The US rate was at 49.8% in 1986 slightly below Japan’s rate of 50% in place from 1990-1998. 39.54% -Japan 39.21% - United States 34.43% - France 33.99% - Belgium 30.18% [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnbc.com/id/30727913?slide=10">The World&#8217;s Highest Corporate Tax Rates 2010 &#8211; CNBC</a>:
<p>Currently the US has the highest corporate tax rate (39.21%) in the world surpassed only by Japan (39.54%).  The US rate was at 49.8% in 1986 slightly below Japan’s rate of 50% in place from 1990-1998.</p>
<ol>
<li>39.54% -Japan</li>
<li>39.21% - United States</li>
<li>34.43% - France</li>
<li>33.99% - Belgium</li>
<li>30.18% &#8211; Germany</li>
<li>30.00% &#8211; Mexico</li>
<li>30.00% - Australia</li>
<li>30.00% - Spain</li>
<li>30.00% - New Zeland</li>
<li>29.52% &#8211; Canada</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.talatorre.com/2010/12/the-worlds-highest-corporate-tax-rates-2010-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul &#8211; Enough Is Enough!</title>
		<link>http://www.talatorre.com/2010/11/ron-paul-enough-is-enough/</link>
		<comments>http://www.talatorre.com/2010/11/ron-paul-enough-is-enough/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 05:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Randómia]]></category>
		<category><![CDATA[TSA]]></category>

		<guid isPermaLink="false">http://www.talatorre.com/2011/04/ron-paul-enough-is-enough/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- ProPlayer by Isa Goksu --><div name="mediaspace" id="mediaspace"><div class="pro-player-container" width="550px" height="345px"><div id="pro-player-15522pp-single-4f3475f8f376c"></div></div></div><script type="text/javascript" charset="utf-8">var flashvars = {width: "550",height: "345",autostart: "false",repeat: "false",backcolor: "111111",frontcolor: "cccccc",lightcolor: "66cc00",stretching: "uniform",enablejs: "true",mute: "false",skin: "http://www.talatorre.com/tao-wp/wp-content/plugins/proplayer/players/skins/default.swf",image: "http://www.talatorre.com/blog/wp-content/plugins/proplayer/players/preview.png",plugins: "",javascriptid: "15522pp-single-4f3475f8f376c",image: "http://www.talatorre.com/blog/wp-content/plugins/proplayer/players/preview.png",file: 'http://www.talatorre.com/tao-wp/wp-content/plugins/proplayer/playlist-controller.php?pp_playlist_id=15522pp-single-4f3475f8f376c&sid=1328838137'};var params = {wmode: "transparent",allowfullscreen: "true",allowscriptaccess: "always",allownetworking: "all"};var attributes = {id: "obj-pro-player-15522pp-single-4f3475f8f376c",name: "obj-pro-player-15522pp-single-4f3475f8f376c"};swfobject.embedSWF("http://www.talatorre.com/tao-wp/wp-content/plugins/proplayer/players/player.swf", "pro-player-15522pp-single-4f3475f8f376c", "550", "345", "9.0.0", false, flashvars, params, attributes);</script>
]]></content:encoded>
			<wfw:commentRss>http://www.talatorre.com/2010/11/ron-paul-enough-is-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Did 17 Million Students Go to College?</title>
		<link>http://www.talatorre.com/2010/10/why-did-17-million-students-go-to-college/</link>
		<comments>http://www.talatorre.com/2010/10/why-did-17-million-students-go-to-college/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 16:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Randómia]]></category>

		<guid isPermaLink="false">http://www.talatorre.com/2010/10/why-did-17-million-students-go-to-college/</guid>
		<description><![CDATA[Why Did 17 Million Students Go to College?: Should your child go to college?  Maybe, maybe not.  Was your education worth it for your current job?]]></description>
			<content:encoded><![CDATA[<p><a href="http://chronicle.com/blogs/innovations/why-did-17-million-students-go-to-college/27634">Why Did 17 Million Students Go to College?</a>:
<p>Should your child go to college?  Maybe, maybe not.  Was your education worth it for your current job?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talatorre.com/2010/10/why-did-17-million-students-go-to-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;This is what happens when you run a massive Ponzi scheme for six decades straight&quot;</title>
		<link>http://www.talatorre.com/2010/08/this-is-what-happens-when-you-run-a-massive-ponzi-scheme-for-six-decades-straight/</link>
		<comments>http://www.talatorre.com/2010/08/this-is-what-happens-when-you-run-a-massive-ponzi-scheme-for-six-decades-straight/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 20:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Randómia]]></category>

		<guid isPermaLink="false">http://www.talatorre.com/2010/08/this-is-what-happens-when-you-run-a-massive-ponzi-scheme-for-six-decades-straight/</guid>
		<description><![CDATA[“This is what happens when you run a massive Ponzi scheme for six decades straight” &#8211; U.S. Is Bankrupt and We Don’t Even Know It: Laurence Kotlikoff &#8211; Bloomberg]]></description>
			<content:encoded><![CDATA[<p>“This is what happens when you run a massive Ponzi scheme for six decades straight”</p>
<p> &#8211; <em><a href="http://www.bloomberg.com/news/2010-08-11/u-s-is-bankrupt-and-we-don-t-even-know-commentary-by-laurence-kotlikoff.html">U.S. Is Bankrupt and We Don’t Even Know It: Laurence Kotlikoff &#8211; Bloomberg</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talatorre.com/2010/08/this-is-what-happens-when-you-run-a-massive-ponzi-scheme-for-six-decades-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Did the Pilgrims on the Mayflower sit around Plymouth Rock waiting for a return trip? They came here…&#8221;</title>
		<link>http://www.talatorre.com/2010/06/did-the-pilgrims-on-the-mayflower-sit-around-plymouth-rock-waiting-for-a-return-trip-they-came-here/</link>
		<comments>http://www.talatorre.com/2010/06/did-the-pilgrims-on-the-mayflower-sit-around-plymouth-rock-waiting-for-a-return-trip-they-came-here/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 16:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Randómia]]></category>
		<category><![CDATA[Patriotism]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Self Reliance]]></category>

		<guid isPermaLink="false">http://www.talatorre.com/2010/06/did-the-pilgrims-on-the-mayflower-sit-around-plymouth-rock-waiting-for-a-return-trip-they-came-here/</guid>
		<description><![CDATA[“Did the Pilgrims on the Mayflower sit around Plymouth Rock waiting for a return trip? They came here to settle. And that’s what we should be doing on Mars. When you go to Mars, you need to have made the decision that you’re there permanently. The more people we have there, the more it can [...]]]></description>
			<content:encoded><![CDATA[<p>“Did the Pilgrims on the Mayflower sit around Plymouth Rock waiting for a return trip? They came here to settle. And that’s what we should be doing on Mars. When you go to Mars, you need to have made the decision that you’re there permanently. The more people we have there, the more it can become a sustaining environment. &#8211; Buzz Aldrin”</p>
<p> &#8211; <em><a href="http://www.vanityfair.com/online/oscars/2010/06/buzz-aldrin-is-not-all-that-impressed-with-walking-on-the-moon.html">Buzz Aldrin Is Not All That Impressed With Walking on the Moon | Little Gold Men | Vanity Fair</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talatorre.com/2010/06/did-the-pilgrims-on-the-mayflower-sit-around-plymouth-rock-waiting-for-a-return-trip-they-came-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care—Soaring Costs Force Canada to Reassess Health Model – CNBC</title>
		<link>http://www.talatorre.com/2010/06/health-care%e2%80%94soaring-costs-force-canada-to-reassess-health-model-cnbc/</link>
		<comments>http://www.talatorre.com/2010/06/health-care%e2%80%94soaring-costs-force-canada-to-reassess-health-model-cnbc/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 14:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Randómia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.talatorre.com/2010/06/health-care%e2%80%94soaring-costs-force-canada-to-reassess-health-model-cnbc/</guid>
		<description><![CDATA[Health Care—Soaring Costs Force Canada to Reassess Health Model &#8211; CNBC]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnbc.com/id/37451253">Health Care—Soaring Costs Force Canada to Reassess Health Model &#8211; CNBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talatorre.com/2010/06/health-care%e2%80%94soaring-costs-force-canada-to-reassess-health-model-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Gottlieb: No, You Can’t Keep Your Health Plan – WSJ.com</title>
		<link>http://www.talatorre.com/2010/05/scott-gottlieb-no-you-cant-keep-your-health-plan-wsj-com/</link>
		<comments>http://www.talatorre.com/2010/05/scott-gottlieb-no-you-cant-keep-your-health-plan-wsj-com/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Randómia]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.talatorre.com/2010/05/scott-gottlieb-no-you-cant-keep-your-health-plan-wsj-com/</guid>
		<description><![CDATA[Scott Gottlieb: No, You Can&#8217;t Keep Your Health Plan &#8211; WSJ.com: The bottom line: Defensive business arrangements designed to blunt ObamaCare’s economic impacts will mean less patient choice.]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052748703315404575250264210294510.html">Scott Gottlieb: No, You Can&#8217;t Keep Your Health Plan &#8211; WSJ.com</a>:
<p><span>The bottom line: Defensive business arrangements designed to blunt ObamaCare’s economic impacts will mean less patient choice.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talatorre.com/2010/05/scott-gottlieb-no-you-cant-keep-your-health-plan-wsj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acorn folds &#8211; Ben Smith &#8211; POLITICO.com</title>
		<link>http://www.talatorre.com/2010/03/acorn-folds-ben-smith-politico-com/</link>
		<comments>http://www.talatorre.com/2010/03/acorn-folds-ben-smith-politico-com/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 00:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Randómia]]></category>

		<guid isPermaLink="false">http://www.talatorre.com/2010/03/acorn-folds-ben-smith-politico-com/</guid>
		<description><![CDATA[Acorn folds &#8211; Ben Smith &#8211; POLITICO.com: Good riddance]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.politico.com/blogs/bensmith/0310/Acorn_folds.html?showall">Acorn folds &#8211; Ben Smith &#8211; POLITICO.com</a>:
<p>Good riddance</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talatorre.com/2010/03/acorn-folds-ben-smith-politico-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
